It was a great day for golf. The Red, White and Blue like usual was a great day with lots of good scores. There were 6 groups on the day that shot a Gross 54 (-17 under). Even a double eagle by Mike Zimmermann on Hole 3 (great shot). 4 teams battled to first place in the Stripes division.
Summary of Red, White and Blue:
Team | Player name | Player name | Player name | Player name | Score: | HC: | Total Net: | PLACE | |
1 | Ray Taylor | Austin Irvin | Gary Jones | Kyle Matthias | 58 | 5 | 53 | ||
2 | Bruce Fonte | Chuck Kelker | Dale Grizer | Neil Kelker | 60 | 6 | 54 | ||
3 | Kenny Hall | Reggie Hayes | Andy Irvin | Lauren Malone | 59 | 8 | 51 | ||
4 | Andrew Dunlap | Pat Lazarus | Bruce Parker | Dale Fandel | 54 | 9 | 45 | Gross 1st | |
5 | Lew Adkins | Ed Back | Bill Reese | Juan Melchor | 62 | 9 | 53 | ||
6 | Matt Brown | Chuck Cunningham | Steve Weiler | Keegan Brown | 58 | 10 | 48 | ||
7 | Criss John | Larry Craver | Don Lynn | John Young | 57 | 10 | 47 | ||
8 | Adam Byerly | Randall Phillips | Shawn Kramer | Rich Lohman | 56 | 11 | 45 | ||
9 | Larry Harley | Brian Harley | Bob Christman | Cris Creasman | 60 | 12 | 48 | ||
10 | Dan Veazey | Jon Bouche | Tom Holbrook | Danny Allen | 62 | 14 | 48 | ||
11 | Chris Leonard | Jim Broshious | Noel Trusty | Mary Trusty | 63 | 14 | 49 | ||
12 | Vincent Louther | Elton Ramey | Rob Pizzo | Justin Spindler | 67 | 15 | 42 | ||
13 | Bill Frasier | Craig Allwes | John Cole | Dawn Klena | 63 | 16 | 47 | ||
14 | Denis Blouin | Marie Josee Gignac | Jim Rafftery | Pat Rafftery | 62 | 18 | 44 | Net 3rd | |
15 | Greg Kniska | Dale Rivers | Arnold Mann | Robert Grier | 67 | 18 | 49 | ||
16 | Bill Taylor | Bev Taylor | Billy Taylor | Bob Baugh | 63 | 20 | 43 | Net 2nd | |
17 | Bill Hall | Theresa Chanh | Mike Zimmermann | 54 | 18 | 36 | Net 1st | ||
18 | Fred Lacher | Will Spake | Brian Sandon | Dan Manes | 65 | 21 | 44 | ||
19 | Josh Brownell | Chuck Smith | Griffen Tarver | Garrett Reband | 54 | Tied 1st | |||
20 | Thomas Blouin | Thomas Hart | Tyler Patterson | Jackson Butzy | 54 | Tied 1st | |||
21 | Josh Nichols | Mike Wall | DJ Mitchell | Blaine Nichols | 54 | Tied 1st | Proximity | ||
22 | Steve Delavera | B Johnson | Mike Green | Anthony Delavera | 57 | CTP | |||
23 | Steve Wheeler | Mike Wheeler | Ann Wheeler | Tommy Wheeler | 57 | Hole 4 | David Small | ||
24 | Rigo Castillo | Ivan Castillo | Bryan Castillo | Chris Morris | 58 | Hole 6 | Bill Hall | ||
25 | Dan Prior | Mike Pawelko | John Griffin | General Ken | 67 | Hole 9 | Andrew Dunlap | ||
26 | Jarod Hutton | Scott Gleason | Keith Bivens | Christian Chapman | 59 | Hole 12 | David Cass | ||
27 | Mike Pocisk | Andy Linn | Tom Leonehi | Mike Huber | 64 | Hole 15 | Dale Fandel | ||
28 | Dennis Lacher | Todd Baker | Ron Owens | Shawn Owens | 64 | ||||
29 | John Cunningham | Tommy Lerow | Nick Lerow | Jeanene Lerow | 54 | Tied 1st | Longest Putt | ||
30 | Matt Lester | Preston Mangum | Lewis Cook | Tim Counts | 59 | Hole 14 | Keegan Brown | ||
31 | Jack High | Ted High | Russ Coston | Ryan Palmer | 62 | ||||
32 | Jim Jerenek | Greg Baer | Kevin Endy | Kenny Hentschke | 59 | ||||
33 | Bob Towner | Tom Winston | Dan Johnson | Dave Small | 57 | ||||
34 | David Aussiker | Kevin Spence | Rich Boone | Rich Daniel | 59 | ||||
35 | Marvin Bennett | Peter Shenfuss | Mike Jaggers Jr | Dennis Comeau | 72 |
The Tega Cay Cup standings have been updated and a close battle is shaping up at the front.
Points for Red, White and Blue.
All MGA members that played gets 100 points.
Top 10: Highlighted qualified for points in the cup race.
Tied 1st: (75 points)
Andrew Dunlap | Pat Lazarus | Bruce Parker | Dale Fandel | 54 |
Bill Hall | Theresa Chanh | Mike Zimmermann | 54 | |
Josh Brownell | Chuck Smith | Griffen Tarver | Garrett Reband | 54 |
Thomas Blouin | Thomas Hart | Tyler Patterson | Jackson Butzy | 54 |
Josh Nichols | Mike Wall | DJ Mitchell | Blaine Nichols | 54 |
John Cunningham | Tommy Lerow | Nick Lerow | Jeanene Lerow | 54 |
7th (25 points):
Bill Taylor | Bev Taylor | Billy Taylor | Bob Baugh | 63 | 20 | 43 |
8th (20 points):
Denis Blouin | Marie Josee Gignac | Jim Rafftery | Pat Rafftery | 62 | 18 | 44 |
Fred Lacher | Will Spake | Brian Sandon | Dan Manes | 65 | 21 | 44 |
10th (10 points)
Adam Byerly | Randall Phillips | Shawn Kramer | Rich Lohman | 56 | 11 | 45 |
Proximity Prizes (25 points)-
Hole 6 – Bill Hall
Hole 9 – Andrew Dunlap
Hole 15 – Dale Fandel